
Help Centre
Resources
Shipping guides, island flyers and full container equipment specifications — everything you need to plan and pack your shipment with confidence.
Help Centre
Useful Guides

Shipping Container Specifications — Metric Measurements
Read More
Packaging Size Guide UK
Read More
JPLS — Incoterms Explained
View
Shipping Container Specifications — Imperial Measurements
Read More
IMO Classification of Dangerous Goods
Read More
Customer Labelling Requirements
Read More
How to Pack a Barrel
Read More
What to Pack in a Barrel
Read MoreDestination Flyers
Island Specific Guides
Container Specifications
Equipment Overview
Weights, interior measurements and door openings for the container types we handle across our sea freight network.
Dry Cargo Container
| Type | Container Weight | Interior Measurement | Door Open | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Gross (kg) | Tare (kg) | Net (kg) | Length (m) | Width (m) | Height (m) | Capacity (m³) | Width (m) | Height (m) | |
| 20' DC | 24,000 | 2,370 | 21,630 | 5.898 | 2.352 | 2.394 | 33.20 | 2.343 | 2.280 |
| 40' DC | 30,480 | 4,000 | 26,480 | 12.031 | 2.352 | 2.394 | 67.74 | 2.343 | 2.280 |
Characteristics
Manufactured from either aluminium or steel, they are suitable for most types of general cargo. Aluminium containers have a slightly larger payload than steel, and steel containers have a slightly larger internal cube.
High Cube Container
| Type | Container Weight | Interior Measurement | Door Open | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Gross (kg) | Tare (kg) | Net (kg) | Length (m) | Width (m) | Height (m) | Capacity (m³) | Width (m) | Height (m) | |
| 40' HC | 30,480 | 3,980 | 26,500 | 12.031 | 2.352 | 2.698 | 76.30 | 2.340 | 2.585 |
| 45' HC | 30,480 | 4,800 | 25,680 | 13.544 | 2.352 | 2.698 | 86.00 | 2.340 | 2.585 |
Characteristics
With high cube containers, you gain an extra foot in height compared with general-purpose containers. Ideal for light, voluminous or bulky cargo. These extra volume containers come in steel and aluminium.
Refrigerated Container
| Type | Container Weight | Interior Measurement | Door Open | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Gross (kg) | Tare (kg) | Net (kg) | Length (m) | Width (m) | Height (m) | Capacity (m³) | Width (m) | Height (m) | |
| 20' RF | 24,000 | 3,050 | 20,950 | 5.449 | 2.290 | 2.244 | 26.70 | 2.276 | 2.261 |
| 40' RF | 30,480 | 4,520 | 25,960 | 11.690 | 2.250 | 2.247 | 57.10 | 2.280 | 2.207 |
Characteristics
Recommended for delicate cargo. Bottom-air delivery system ensures refrigerated cargo reaches its destination in optimum conditions.
Open Top Container
| Type | Container Weight | Interior Measurement | Door Open | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Gross (kg) | Tare (kg) | Net (kg) | Length (m) | Width (m) | Height (m) | Capacity (m³) | Width (m) | Height (m) | |
| 20' OT | 24,000 | 2,580 | 21,420 | 5.629 | 2.212 | 2.311 | 37.00 | 2.330 | 2.263 |
| 40' OT | 30,480 | 4,290 | 26,190 | 11.763 | 2.212 | 2.311 | 65.40 | 2.330 | 2.263 |
Characteristics
Allowing cargo to be loaded from the top, open top containers are particularly suitable for bulky cargo such as machinery. They are fitted with a PVC tarpaulin cover and attachable bows with cable sealing devices. The container doors can be removed to make stuffing of cargo more convenient. Manufactured from steel.
Flat Rack Container
| Type | Container Weight | Interior Measurement | |||||
|---|---|---|---|---|---|---|---|
| Gross (kg) | Tare (kg) | Net (kg) | Length (m) | Width (m) | Height (m) | Capacity (m³) | |
| 20' FR | 30,480 | 2,900 | 27,580 | 5.624 | 2.236 | 2.234 | 27.90 |
| 40' FR | 30,000 | 5,870 | 28,130 | 11.786 | 2.236 | 1.968 | 51.90 |
Characteristics
Flat racks are especially suited to heavy loads or cargo that needs loading from the top or sides, such as pipes and machinery. There are collapsible and non-collapsible containers with or without walls. Manufactured from steel.
Still have questions?
Speak to our logistics team
Our specialists can walk you through documentation, customs and packaging for your specific shipment.











